K2 Sump Pumps are available in a variety of different configurations:
Materials — Cast Iron, Cast Aluminum, Stainless Steel and Thermoplastic
Horsepower — The amount of power the pump produces to remove water at different flow rates
Switch Types — Piggyback and Direct-in Vertical and Tethered Switches, Snap Action Switches
The right combination of these features will meet the requirements of each unique sump installation.
Model | SPI03302K | SPI07502K | SPI03303TPK | SPI03303VPK | SPI05003TPK | SPI05003VPK |
HP | 1/3 HP | 3/4 HP | 1/3 HP | 1/3 HP | 1/2 HP | 1/2 HP |
Switch Type | Snap Action | Snap Action | Tethered Piggyback | Vertical Piggyback | Tethered Piggyback | Vertical Piggyback |
GPH at 0' Lift | 4,000 | 5,200 | 3,800 | 3,800 | 4,300 | 4,300 |
Impeller Material | Flexible impeller | Flexible impeller |
Non-clog Vortex Impeller |
Non-clog Vortex Impeller |
Non-clog Vortex Impeller |
Non-clog Vortex Impeller |
Warranty | 5 Years | 5 Years | 3 Years | 3 Years | 3 Years | 3 Years |
DETAILS | DETAILS | DETAILS | DETAILS | DETAILS | DETAILS |
Model | SPA02501TDK | SPA02501VDK | SPA03301TDK | SPA03301VDK | SPA05001TDK | SPA05001VDK |
HP | 1/4 HP | 1/4 HP | 1/3 HP | 1/3 HP | 1/2 HP | 1/2 HP |
Switch Type | Tethered Direct | Vertical Direct | Tethered Direct | Vertical Direct | Tethered Direct | Vertical Direct |
GPH at 0' Lift | 3,450 | 3,450 | 3,600 | 3,600 | 4,100 | 4,100 |
Discharge Type | Side | Side | Side | Side | Side | Side |
Impeller Material | Reinforced Thermoplastic | Reinforced Thermoplastic | Reinforced Thermoplastic | Reinforced Thermoplastic | Reinforced Thermoplastic | Reinforced Thermoplastic |
Warranty | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year |
DETAILS | DETAILS | DETAILS | DETAILS | DETAILS | DETAILS |
The Battery Backup System is designed to protect basements from flooding during a power outage, when your primary pump fails, or when extra pumping capacity is required.