Model # | Overall Pipe Length | Bury Depth | Height Above Ground |
AWP00001K-1 | 3.25' | 1' | 2.25' |
AWP00001K-2 | 4.25' | 2' | 2.25' |
AWP00001K-3 | 5.25' | 3' | 2.25' |
AWP00001K-4 | 6.25' | 4' | 2.25' |
AWP00001K-5 | 7.25' | 5' | 2.25' |
AWP00001K-6 | 8.25' | 6' | 2.25' |
AWP00001K-8 | 10.25' | 8' | 2.25' |
Pitcher Pumps are designed for shallow well or drive point applications.